Home | Contact | Tell A Friend | Join Our Affiliate Program |
Buna-N 60 Durometer |
|
|
| Buna-N (Nitrle) has very good resistance to many oils and chemicals. Durometer 60+/- 5. Tensile Strength 800 PSI. Elongation 300%. Temperature range -20F to 170 F |
|
|
Item# |
Dimensions |
Price Per Yard |
Yrds/Roll |
| 0726031x36 | 1/32" x 36" | $ 22.97 | 50.00 | |
| 0726062x36 | 1/16" x 36" | $ 25.03 | 33.00 | |
| 0726093x36 | 3/32" x 36" | $ 30.96 | 25.00 | |
| 0726125x36 | 1/8" x 36" | $ 43.90 | 16.66 | |
| 0726187x36 | 3/16" x 36" | $ 65.92 | 13.33 | |
| 0726250x36 | 1/4" x 36" | $ 87.79 | 13.33 | |
| 0726375x36 | 3/8" x 36" | $ 131.84 | 10.00 | |
| 0726500x36 | 1/2" x36" | $ 175.73 | 10.00 | |
| 0726625x36 | 5/8" x 36" | $ 219.60 | 10.00 | |
| 0726750x36 | 3/4" x 36" | $263.50 | 10.00 | |
| 0726062x48 | 1/16" x 48" | $ 29.50 | 33.00 | |
| 0726125x48 | 1/8" x 48" | $ 59.94 | 16.66 | |
| 0726157x48 | 4mm x 48" | $ 73.60 | 10.00 | |
| 0726187x48 | 3/16" x 48" | $ 88.34 | 13.33 | |
| 0726250x48 | 1/4" x 48" | $ 117.65 | 13.33 | |
| 0726375x48 | 3/8" x 48" | $ 176.64 | 10.00 | |
| 0726500x48 | 1/2" x 48" | $ 235.47 | 10.00 | |
| 0726625x48 | 5/8" x 48" | $ 294.26 | 10.00 | |
| 0726750x48 | 3/4" x 48" | $ 353.09 | 10.00 |
Home | Contact | Tell A Friend | Join Our Affiliate Program |
These WWW pages ©2000 American Seal & Packing. All Rights Reserved. |