|
Single Spring Pump Seals |
|
| Single Spring Pumps seals are the work horse of the mechanical seal industry. They are more common than any other type of mechanical seal. If you would like to investigate the various styles of single spring seals you may view our information site: http://www.usseal.com/springseals.htm To obtain dimensional data on a seal or to match it to your own dimensions check out our seal dimensions page. :http://www.usseal.com/dimensions/ |
If you need any help please feel free to give us a call.
We can be reached at: American Seal & Packing 714-593-9780 Oh, and yes your old PS- part number will have the same dimensions as our ASP- number.
|
|
Item# |
Shaft Size |
Seal/Seat Type |
Material Code |
Price |
| ASP-403 | .750 | A/15 | BCFJF | $ 13.95 | |
| ASP-404 | 1.375 | D/17 | BCFJF | $ 67.70 | |
| ASP-405 | 1.000 | A/15 | BCFJF | $ 33.05 | |
| ASP-406 | .625 | B/11 | UCFJF | $ 8.50 | |
| ASP-407 | .625 | B/11 | UCFJF | $ 8.50 | |
| ASP-408 | .625 | B/11 | UCFJF | $ 8.50 | |
| ASP-409 | .625 | B/8 | NCFKF | $ 9.45 | |
| ASP-410 | .625 | B/8 | NCFKF | $ 9.45 | |
| ASP-411 | .625 | B/11 | UCFJF | $ 38.50 | |
| ASP-411P | .625 | B/11 | VCFJF | $ 59.00 | |
| ASP-412 | .750 | A/3 | BCFKF | $ 12.67 | |
| ASP-413 | 1.000 | C/15 | BCFJF | $ 27.95 | |
| ASP-414 | .625 | B/11 | BCFKF | $ 12.45 | |
| ASP-415 | .750 | A/15 | BCFJF | $ 13.95 | |
| ASP-416 | 1.250 | D/- | BCF-F | $ 22.95 | |
| ASP-416A | 1.250 | D/15 | BCFJF | $ 49.50 | |
| ASP-417 | 1.250 | D/- | BCF-F | $ 22.95 | |
| ASP-417A | 1.250 | D/15 | BCFJF | $ 49.50 | |
| ASP-419 | .750 | A/15 | BCFJF | $ 13.95 | |
| ASP-425 | .625 | A/1 | BCFJF | $ 4.18 | |
| ASP-426 | 1.250 | R/1 | BCFJF | $ 72.05 | |
| ASP-427 | .750 | D/1 | BCFJF | $ 9.13 | |
| ASP-428 | .875 | R/1 | BCFJF | $ 37.72 | |
| ASP-429 | 1.000 | R/1 | BCFJF | $ 46.60 | |
| ASP-430 | 1.000 | R/1 | BCFKF | $ 48.50 | |
| ASP-431 | 1.500 | R/1 | BCFJF | $ 88.85 | |
| ASP-432 | 1.500 | R/1 | BCFKF | $ 95.55 | |
| ASP-433 | 1.625 | D/1 | BCFJF | $ 73.15 | |
| ASP-434 | 1.750 | C/1 | BCFJF | $ 83.45 | |
| ASP-435 | 2.000 | C/17 | BCFJF | $ 86.45 | |
| ASP-436 | 1.750 | C/3 | BCFKF | $ 99.65 | |
| ASP-437 | .750 | D/18 | BCFJF | $ 19.17 | |
| ASP-438 | 1.000 | D/18 | BCFJF | $ 68.82 | |
| ASP-439 | 1.250 | D/18 | BCFKF | $ 49.25 | |
| ASP-440 | .750 | B/11 | BCFJF | $ 8.42 | |
| ASP-441 | .750 | B/9 | BCFKF | $ 10.50 | |
| ASP-442 | .625 | A/1 | BCFJF | $ 10.67 | |
| ASP-443 | .750 | D/18 | BCFKF | $ 29.55 | |
| ASP-444 | .750 | D/2 | BCFKF | $ 15.97 | |
| ASP-445 | 2.000 | D/1 | BCFJF | $114.00 | |
| ASP-446 | 1.750 | C/1 | BCFJF | $ 83.45 | |
| ASP-447 | .625 | B/9 | BCFJF | $ 10.80 | |
| ASP-447V | .625 | B/9 | VCFJF | $ 31.90 | |
| ASP-448 | 1.750 | C/1 | BCFKF | $ 85.52 |
|
These WWW pages ©2000 American Seal & Packing. All Rights Reserved. |