|
Viton® (Fluoroelastomer) O-Rings 75 Durometer |
|
Trade names: Fluorel® - 3M, Fluoroelastomer, Compounds of these polymers exhibit excellent resistance to petroleum
products, low compression set and high temperature resistance. The low temperature
capability is somewhat restricted, however, in some cases the flow temperature sealing
capability may be increased by specific design parameters. These materials meet the
stringent Aerospace Specifications AMS 7278, AMS 7279, and AMS 7280. They are
especially good for hard vacuum services and low gas permeability. The normal
temperature service range is: |
Viton® (Fluoroelastomer)
O-Rings
|
|
Item#/Size |
Material |
Price/each |
| AS 568-112Viton® | Viton® | $ .18 | |
| AS 568-113Viton® | Viton® | $ .18 | |
| AS 568-114Viton® | Viton® | $ .18 | |
| AS 568-115Viton® | Viton® | $ .20 | |
| AS 568-116Viton® | Viton® | $ .22 | |
| AS 568-117Viton® | Viton® | $ .23 | |
| AS 568-118Viton® | Viton® | $ .24 | |
| AS 568-119Viton® | Viton® | $ .26 | |
| AS 568-120Viton® | Viton® | $ .28 | |
| AS 568-121Viton® | Viton® | $ .30 | |
| AS 568-122Viton® | Viton® | $ .33 | |
| AS 568-123Viton® | Viton® | $ .35 | |
| AS 568-124Viton® | Viton® | $ .35 | |
| AS 568-125Viton® | Viton® | $ .36 | |
| AS 568-126Viton® | Viton® | $ .39 | |
| AS 568-127Viton® | Viton® | $ .41 |
|
| AS 568-128Viton® | Viton® | $ .42 |
|
| AS 568-129Viton® | Viton® | $ .45 |
|
| AS 568-130Viton® | Viton® | $ .46 |
|
| AS 568-131Viton® | Viton® | $ .46 | |
| AS 568-132Viton® | Viton® | $ .48 | |
| AS 568-133Viton® | Viton® | $ .51 | |
| AS 568-134Viton® | Viton® | $ .51 | |
| AS 568-135Viton® | Viton® | $ .53 | |
| AS 568-136Viton® | Viton® | $ .57 | |
| AS 568-137Viton® | Viton® | $ .59 | |
| AS 568-138Viton® | Viton® | $ .61 | |
| AS 568-139Viton® | Viton® | $ .62 | |
| AS 568-140Viton® | Viton® | $ .65 | |
| AS 568-141Viton® | Viton® | $ .67 |
|
These WWW pages ©2000 American Seal & Packing. All Rights Reserved. |