|
Virgin PTFE O-Rings |
|
Virgin PTFE O-Rings |
|
|
Item#/Size |
Material |
Price/each |
| AS 568-455PTFE | PTFE | $ 32.00 | |
| AS 568-456PTFE | PTFE | $ 34.40 | |
| AS 568-457PTFE | PTFE | $ 38.00 | |
| AS 568-458PTFE | PTFE | $ 46.00 | |
| AS 568-459PTFE | PTFE | $ 46.40 | |
| AS 568-460PTFE | PTFE | $ 46.80 | |
| AS 568-461PTFE | PTFE | $ 74.60 | |
| AS 568-462PTFE | PTFE | $ 68.60 | |
| AS 568-463PTFE | PTFE | $ 78.44 | |
| AS 568-464PTFE | PTFE | $ 78.88 | |
| AS 568-465PTFE | PTFE | $ 92.92 | |
| AS 568-466PTFE | PTFE | $ 93.84 | |
| AS 568-467PTFE | PTFE | $ 98.08 | |
| AS 568-468PTFE | PTFE | $ 98.76 | |
| AS 568-469PTFE | PTFE | $100.88 | |
| AS 568-470PTFE | PTFE | $107.80 |
|
| AS 568-471PTFE | PTFE | $123.64 |
|
| AS 568-472PTFE | PTFE | $128.28 |
|
| AS 568-473PTFE | PTFE | $145.12 |
|
| AS 568-474PTFE | PTFE | $147.92 | |
| AS 568-475PTFE | PTFE | $154.16 |
|
These WWW pages Š2008 American Seal & Packing. All Rights Reserved. |