|
10%
Glass Filled Extruded
|
|
For other
Fillers or PTFE specific resin, please call American Seal and Packing at (714)
593-9780. |
![]() |
|
Item# |
Diameter (O.D.) |
Price per Foot |
| G10PTFEROD-750 | 3/4" | $ 15.10 | |
| G10PTFEROD-782 | 25/32" | $ 16.50 | |
| G10PTFEROD-813 | 13/16" | $ 18.86 | |
| G10PTFEROD-844 | 27/32" | $ 20.70 | |
| G10PTFEROD-875 | 7/8" | $ 21.34 | |
| G10PTFEROD-938 | 15/16" | $ 25.48 | |
| G10PTFEROD-1-000 | 1" | $ 27.98 | |
| G10PTFEROD-1-063 | 1 1/16" | $ 31.72 | |
| G10PTFEROD-1-125 | 1 1/8" | $ 35.86 | |
| G10PTFEROD-1-188 | 1 3/16" | $ 39.12 | |
| G10PTFEROD-1-250 | 1 1/4" | $ 42.38 | |
| G10PTFEROD-1-313 | 1 5/16" | $ 46.98 | |
| G10PTFEROD-1-375 | 1 3/8" | $ 51.34 | |
| G10PTFEROD-1-438 | 1 7/16" | $ 60.76 | |
| G10PTFEROD-1-500 | 1 1/2" | $ 61.10 | |
| G10PTFEROD-1-563 | 1 9/16" | $ 65.90 | |
| G10PTFEROD-1-625 | 1 5/8" | $ 70.86 | |
| G10PTFEROD-1-750 | 1 3/4" | $ 82.86 | |
| G10PTFEROD-1-813 | 1 13/16" | $ 89.00 | |
| G10PTFEROD-1-852 | 1 7/8" | $ 95.18 | |
| G10PTFEROD-2-000 | 2" | $ 106.14 | |
| G10PTFEROD-2-125 | 2 1/8" | $ 118.08 | |
| G10PTFEROD-2-250 | 2 1/4" | $ 132.66 | |
| G10PTFEROD-2-375 | 2 3/8" | $ 157.72 | |
| G10PTFEROD-2-500 | 2 1/2" | $ 173.82 |
|
These WWW pages ©2000 American Seal & Packing. All Rights Reserved. |